- Current Rates
| Type | Range | Rate | Points | APR |
| 30 - Year Fixed | Minimum | 4.50% | 0.00 | 4.72% |
| Average | 5.34% | 0.62 | 5.46% | |
| Maximum | 6.50% | 2.00 | 6.54% | |
| 15 - Year Fixed | Minimum | 4.25% | 0.00 | 4.50% |
| Average | 4.76% | 0.63 | 4.95% | |
| Maximum | 6.25% | 2.00 | 6.31% | |
| 5 - Year ARM | Minimum | 3.75% | 0.00 | 4.46% |
| Average | 4.40% | 0.59 | 4.80% | |
| Maximum | 5.63% | 2.00 | 6.13% | |
| 1 - Year ARM | Minimum | 2.13% | 0.00 | 4.15% |
| Average | 3.28% | 0.53 | 4.82% | |
| Maximum | 5.25% | 2.00 | 5.64% | |
Please Read the Following:
Rates, points and programs cannot be guaranteed on this web site because rates, fees, APR, and other costs are subject to individual borrower's credit score, loan-to-value, loan purpose, loan amount, and rapid fluctuations in market conditions. Maximum Loan amount for a conforming loan is $333,700 Loan amounts in excess of $333,700 are considered Jumbo loans. Rates and APR's are based on amounts of $150,000 for Conforming Loans and $400,000 for Jumbo Loans. This is not an advertisement for credit as defined by paragraph 226.24 of regulation Z.